| 1 Avery Street, PH 2-A | Ritz Carlton * $7,900,000 · 4,421 +/- Sqft. · 4+ Bedrooms / 5.5 Baths / Private Terrace ULTIMATE SINGLE-FLOOR PENTHOUSE WITH BOSTON'S MOST AMAZING VIEWS more | ||
| | ||
| 776 Boylston Street, Residence W-10C | Mandarin Oriental $4,495,000 · 2,556 +/-Sqft. · 3 Bedrooms/2.5 Bathrooms CUSTOM BUILT HOME IN BOSTON'S MOST SOUGHT-AFTER DOORMAN BUILDING more | ||
| | ||
| 50 Battery Street, #311 | Burroughs Wharf $2,699,000 · 1,625 Sqft. · 2 Bedrooms / 2 Baths BREATHTAKING SOUTHEAST CORNER HOME w/ SPECTACULAR HARBOR VIEWS more | ||
| | ||
| TH12 Union Wharf $2,499,000 · 2,292Sqft. · 4 Bedrooms / 2.5 Baths Jewel on Boston's Waterfront more | ||
| | ||
| 55 Commercial Wharf East, Residence# 1&2 $1,999,000 · 2,560 +/-Sqft. · 3 Bedrooms / 2.5 Baths STUNNING 3-BEDROOM HOME w/ SKYLINE & HARBOR VIEWS more | ||
| | ||
| 343 Commercial Street, 505 | Union Wharf $1,825,000 · 2,463 +/-Sqft. · 3 Bedrooms + Media Room|Den / 2.5 Baths LOFT-LIKE HOME AT PRESTIGIOUS UNION WHARF more | ||
| | ||
| 28 Atlantic Avenue, #632-634 | Lewis Wharf $1,799,000 · 1,872 +/- sq.ft.Sqft. · 3 Bedrooms / 2.5 Baths SOUTH FACING PENTHOUSE w/ BREATHTAKING HARBOR & SKYLINE VIEWS more | ||
| | ||
| 346 Beacon Street #4 $1,699,000 · 2,017 +/-Sqft. · 2 Bedrooms/2.5 Baths STUNNING DUPLEX WITH CHARLES RIVER & ESPLANADE VIEWS more | ||
| | ||
| 85 East India Row, 14C&D | Harbor Towers $1,495,000 · 1,980 +/-Sqft. · LOCATION, SPACE & UNOBSTRUCTED VIEWS more | ||
| | ||
| 357 Commercial Street, #718 | Lincoln Wharf $1,195,000 · 1,894Sqft. · 3 Bedrooms / 2.5 Baths RENOVATED PENTHOUSE w/ HARBOR & CITY SKYLINE VIEWS more | ||
| | ||
| PH 902, The Bulfinch $1,200,000 · 1,200 +/-Sqft. · 2 Bedrooms/2 Baths STUNNING PENTHOUSE WITH BREATHTAKING VIEWS more | ||
| | ||
| 4 Battery Wharf #4501 | Battery Wharf $1,195,000 · 1,200 +/-Sqft. · 1.5 Bedroom/ 1.5 Baths SOUTH FACING LUXURIOUS HOME WITH VIEWS more | ||
| | ||
| 500 Atlantic Avenue, #15J | The Intercontinental $1,170,000 · 1,484 +/- sq.ft.Sqft. · 2 Bedrooms | 2.5 Bathrooms STUNNING CORNER 2 BEDROOM WITH DIRECT HARBOR VIEWS more | ||
| | ||
| 50 Battery Street, TH103/104 | Burroughs Wharf $3,500,000 · 3,738 +/-Sqft. · 5 Bedrooms+ / Family Room / 4½ Baths CUSTOM-BUILT TOWNHOME AT HARBOR’S EDGE more | ||
| | ||
| 43-6 Commercial Wharf East $1,195,000 · 1,329 +/-Sqft. · 1+ Bedrooms / 2 Baths BREATHTAKING BRICK & BEAM HOME LOCATED ON ONE OF BOSTON'S MOST EXCITING & DESIREABLE WHARFS. more | ||
| | ||
| 357 Commercial Street, PH819 | Lincoln Wharf $1,159,000 · 1,763 +/-Sqft. · 3 Bedrooms/2.5 Baths 3-BEDROOM PENTHOUSE WITH STUNNING VIEWS more | ||
| | ||
| 500 Atlantic Avenue #15C | The Intercontinental $875,000 · 1132 +/-Sqft. · 1 Bedroom+ Study/1.5 Baths SOPHISICATED 1 Bedroom + Study w/ Views more | ||
| | ||
| 85 East India Row #39F | Harbor Towers $799,000 · 1,634 +/-Sqft. · 2 Bedrooms / 2.5 Baths PANORAMIC VIEWS OF BOSTON'S HARBOR & SKYLINE more | ||
| | ||
| 300 Commercial Street, #905 | The Mariner $799,000 · 883 +/-Sqft. · 1 Bedroom / 1 Bath BREATHTAKING VIEWS more | ||
| | ||
| 300 Boylston Street, Unit 607 | The Heritage $725,000 · 798 +/- sq. ft.Sqft. · Studio / 1 Full Bath PERFECT PIED-A-TERRE more | ||
| | ||
| 90 Commercial Street #2 $659,000 · 1,056+/-Sqft. · 2 Bedrooms/1.5 Baths LOFT-LIKE HOME WITH BRICK/BEAM & HISTORIC CHARM more | ||
| | ||
| 560 Commercial Street, #2 $639,000 · 850 +/- sq.ft.Sqft. · 2 Bedrooms / 1 Bathroom CHARMING RESIDENCE WITH HARBOR VIEWS more | ||
| | ||
| 85 East India Row #39E | Harbor Towers $549,000 · 860 +/-Sqft. · 1 Bedroom/1 Bath FABULOUS ONE BEDROOM WITH DIRECT HARBOR VIEWS more | ||
| | ||
